The Hermitage , Aoraki Mount Cook - Motel units to luxury accomodation
All Prices are TAX inclusive and in New Zealand Dollars
Are you a travel agent? Enter details here »
From $500
Book »Do it all with our amazing Southern Adventure Package and save $$ too! Accommodation + Meals + the Sir Edmund Hillary Alpine Centre + Glacier Explorers. Read more
2 night stay, price is per adult based on twn/dbl share
From $598
Book »The Hermitage Hotel is the perfect base for exploring our World Heritage Area. There's so much to do we know you won't want to leave so we've come up with a terrific stay longer and save deal to help prepare you on your next adventure! Read more
2 night stay, price based on 1 -2 people
From $649
Book »Treat that special someone with a package designed to Say I Love You. Perfect for your Spring Romance, next anniversary, a special birthday or as a breathtaking backdrop for that big proposal. Read more
1 night stay, price based on 2 adults
From $229
Book »Discover the magic of Aoraki Mt Cook with an adventure to revitalise the body and mind! Accommodation + breakfast + Tasman Valley 4WD & Argo adventure! Read more
1 night stay, price is per adult based on dbl share.
From $239
Book »Aoraki Mount Cook comes alive at night! Be mesmerised as you explore the Southern night skies with your informative astronomy guide. Read more
1 night stay, price is per adult based on dbl share.
From $299
Book »Hop into Easter with a revitalising escape to Mount Cook! Read more
1 night stay, price based on 2 adults
From $299
Book »Show Mum how extra special she is this Mother's Day with a memorable treat at The Hermitage Hotel, available throughout May. Read more
1 night stay, price based on 2 adults.
Rate is for 2 people
Orientated to the Tasman Valley, Full rate $209
Rate is for 2 people
Enjoy Mt Cook Views, Full rate $329
Rate is for 2 people
Balcony/Patio facing Mt Cook, Full rate $429
Rate is for 2 people
Exceptional Mt Cook views Full rate $469
Rate is for 2 people
Extras like bathrobes and slippers! Full rate $575
Rate is for 2 people
Includes continental breakfast, Full rate $239
Rate is for 2 people
Includes continental breakfast, Full rate $269 for 2 people
Rate is for 2 people
Includes continental breakfast
Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 | Feb 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat04 | Sun05 | Mon06 | Tue07 | Wed08 | Thu09 | Fri10 | Sat11 | Sun12 | Mon13 | Tue14 | Wed15 | Thu16 | Fri17 | Sat18 |
| Sat04 | Sun05 | Mon06 | Tue07 | Wed08 | Thu09 | Fri10 | Sat11 | Sun12 | Mon13 | Tue14 | Wed15 | Thu16 | Fri17 | Sat18 |
| $209 3 | $209 6 | $209 5 | sold | $209 6 | sold | sold | sold | $209 2 | sold | sold | sold | $209 1 | sold | sold |
| $329 14 | $329 17 | $329 17 | $329 15 | $329 9 | $329 5 | $329 14 | sold | $329 10 | $329 7 | $329 5 | sold | $329 8 | $329 9 | sold |
| $429 6 | $429 10 | $429 8 | $429 14 | $429 24 | sold | sold | sold | $429 24 | sold | $429 5 | sold | sold | $429 12 | sold |
| sold | sold | $469 14 | $469 30 | sold | sold | sold | sold | sold | sold | $469 13 | sold | $469 23 | $469 6 | sold |
| $575 1 | $575 8 | $575 10 | $575 10 | $575 6 | $575 6 | sold | sold | $575 10 | $575 9 | $575 8 | $575 5 | $575 7 | $575 8 | sold |
| $239 5 | $239 9 | $239 9 | $239 15 | $239 12 | $239 8 | $239 3 | $239 5 | $239 8 | $239 5 | $239 7 | sold | sold | sold | sold |
| $269 7 | $269 7 | $269 11 | $269 13 | $269 11 | $269 6 | $269 10 | $269 11 | $269 8 | $269 7 | $269 8 | $269 3 | $269 2 | $269 2 | sold |
| $269 6 | $269 7 | $269 13 | $269 4 | $269 9 | $269 4 | $269 1 | $269 9 | $269 13 | $269 9 | $269 14 | $269 8 | $269 7 | $269 9 | sold |
Dates which have been sold, or which are Not Available (N/A) can't be part of your date selection, sorry!
Continue »(start date - end date)
Room for x nights = $960
Here is the detail text