The Hermitage , Aoraki Mount Cook - Motel units to luxury accomodation
All Prices are TAX inclusive and in New Zealand Dollars
Are you a travel agent? Enter details here »
Rate is for 2 people
Mt Sefton & Tasman Valley views, Full rate $205
Rate is for 2 people
Enjoy Mt Cook Views, Full rate $320
Rate is for 2 people
Balcony/Patio facing Mt Cook, Full rate $420
Rate is for 2 people
Exceptional Mt Cook views Full rate $460
Rate is for 2 people
Extras like bathrobes and slippers! Full rate $560
Rate is for 2 people
Includes continental breakfast, Full rate $225
Rate is for 2 people
Includes continental breakfast, Full rate $255
Rate is for 2 people
Includes continental breakfast, Full rate $225
Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 | Aug 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun01 | Mon02 | Tue03 | Wed04 | Thu05 | Fri06 | Sat07 | Sun08 | Mon09 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 |
| Sun01 | Mon02 | Tue03 | Wed04 | Thu05 | Fri06 | Sat07 | Sun08 | Mon09 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| $165 20 | $165 20 | $165 13 | $165 14 | $165 15 | ||||||||||
| $210 30 | $210 26 | $210 25 | $210 9 | $210 23 | $210 22 | |||||||||
| $265 21 | $265 17 | $265 3 | ||||||||||||
| $365 8 | $365 8 | $365 8 | ||||||||||||
| $150 7 | $150 5 | $150 7 | $150 4 | $150 4 | $150 4 | sold | $150 1 | $150 4 | $150 8 | $150 8 | $150 8 | $150 5 | $150 5 | $150 7 |
| $165 5 | $165 5 | $165 6 | $165 5 | $165 4 | $165 3 | sold | sold | $165 3 | $165 3 | $165 5 | $165 5 | $165 6 | $165 6 | $165 7 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dates which have been sold, or which are Not Available (N/A) can't be part of your date selection, sorry!
Continue »(start date - end date)
Room for x nights = $960
Here is the detail text