The Hermitage , Aoraki Mount Cook - Motel units to luxury accomodation
All Prices are TAX inclusive and in New Zealand Dollars
Are you a travel agent? Enter details here »
Rate is for 2 people
Views are towards Mt Sefton and the Tasman Valley
Rate is for 2 people
Book for 2 nights and save with our 2 Night Super Saver Pkg
Rate is for 2 people
Balcony or Patio views of Mount Cook
Rate is for 2 people
Stunning Mount Cook views through large picture windows
Rate is for 2 people
Top floor, stunning Mount Cook views, bathrobes & slippers
Rate is for 2 people
Includes continental breakfast in the Alpine Restaurant
Rate is for 2 people
Includes continental breakfast in the Alpine Restaurant
Rate is for 2 people
Includes continental breakfast in the Alpine Restaurant
Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri12 | Sat13 | Sun14 | Mon15 | Tue16 | Wed17 | Thu18 | Fri19 | Sat20 | Sun21 | Mon22 | Tue23 | Wed24 | Thu25 | Fri26 |
| Fri12 | Sat13 | Sun14 | Mon15 | Tue16 | Wed17 | Thu18 | Fri19 | Sat20 | Sun21 | Mon22 | Tue23 | Wed24 | Thu25 | Fri26 |
| $205 1 | $205 2 | $205 4 | $185 3 | $185 5 | $185 4 | $205 5 | $185 5 | $205 4 | $205 5 | $205 5 | $205 5 | $205 1 | ||
| $320 1 | $320 1 | $320 12 | $256 13 | $288 11 | $256 10 | $288 11 | $288 14 | $256 15 | $256 10 | $256 11 | $256 10 | sold | $256 15 | |
| sold | sold | $378 24 | $336 19 | sold | $336 24 | $378 25 | $378 24 | sold | $336 25 | $378 26 | $378 6 | $378 22 | $336 20 | $336 20 |
| sold | $414 5 | sold | $368 17 | $414 7 | $368 20 | $414 23 | $414 10 | $368 26 | $368 25 | $414 16 | $414 20 | $414 23 | $368 23 | $368 26 |
| $560 1 | $504 10 | $560 8 | $560 7 | $560 7 | $560 7 | $560 3 | $560 8 | $560 9 | $560 8 | $560 8 | $560 4 | $504 8 | $448 10 | $448 10 |
| $225 1 | $225 6 | sold | $225 8 | $225 1 | sold | $225 5 | $225 7 | $225 3 | $225 11 | $225 10 | $225 8 | $225 9 | $225 4 | $225 9 |
| $255 5 | $255 5 | $255 6 | $255 9 | $255 7 | $255 9 | $255 3 | $255 2 | $255 5 | sold | $255 12 | $255 7 | $255 10 | $255 5 | $255 5 |
| $225 2 | sold | $225 3 | $225 2 | $225 1 | $225 2 | $225 10 | sold | sold | sold | sold | sold | sold | sold | sold |
Dates which have been sold, or which are Not Available (N/A) can't be part of your date selection, sorry!
Continue »(start date - end date)
Room for x nights = $960
Here is the detail text