From $290
Book »Book our Bed & Breakfast special and save! Read more
Rate is for up to 2 people
From $350
Book »Book our Bed & Breakfast special and save! Read more
Rate is for up to 2 people
From $180
Book »Book your stay early, prepay and save! Read more
Rate is for up to 2 people
From $230
Book »Book our Bed & Breakfast special and save! Read more
Rate is for up to 2 people
From $250
Book »Book your stay early, prepay & save! Read more
Rate is for up to 2 people
From $300
Book »Book your stay early, prepay & save! Read more
Rate is for up to 2 people
From $350
Book »Book your stay early, prepay & save! Read more
Rate is for up to 2 people
From $400
Book »Book our Bed & Breakfast special and save! Read more
Rate is for up to 2 people
From $450
Book »Book your stay early, prepay & save! Read more
Rate is for up to 2 people
From $907
Book »This is the accommodation, meal and activity package for those wanting to view Aoraki Mount Cook National Park from above the alpine mountain peaks! Read more
1 night stay, price is per adult based on dbl share
From $726
Book »Start your A2O cycle trail adventure from the official start at Aoraki Mount Cook Village with this accommodation, meal and heli transfer package Read more
1 night stay, price is per adult based on dbl share
Rate is for 2 people
No view of Mt Cook
Rate is for 2 people
Enjoy Mt Cook Views
Rate is for 2 people
Balcony/Patio facing Mt Cook
Rate is for 2 people
Rate includes FREE WiFi
Rate is for 2 people
Rate includes FREE WiFi
Rate is for 2 people
Rate includes Unlimited in room WiFi
Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Jan 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 | Feb 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed24 | Thu25 | Fri26 | Sat27 | Sun28 | Mon29 | Tue30 | Wed31 | Thu01 | Fri02 | Sat03 | Sun04 | Mon05 | Tue06 | Wed07 |
| Wed24 | Thu25 | Fri26 | Sat27 | Sun28 | Mon29 | Tue30 | Wed31 | Thu01 | Fri02 | Sat03 | Sun04 | Mon05 | Tue06 | Wed07 |
| sold | sold | $307 1 | sold | sold | sold | $251 1 | sold | sold | sold | sold | $307 2 | sold | sold | sold |
| $417 2 | $417 2 | $417 6 | $417 10 | sold | $341 4 | $341 4 | sold | $417 1 | $417 3 | $417 5 | $417 1 | sold | sold | sold |
| sold | $539 2 | $539 5 | $539 2 | $441 3 | $441 29 | $441 3 | sold | $539 2 | $539 10 | $539 2 | sold | $539 1 | sold | $613 4 |
| $572 2 | $572 1 | $572 5 | $572 4 | $477 6 | $477 7 | $477 2 | sold | $572 8 | $572 16 | $572 1 | $572 5 | $572 6 | sold | $636 2 |
| sold | $572 1 | $572 1 | sold | $468 1 | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold |
| $662 2 | $662 2 | $662 1 | $662 4 | sold | $554 1 | $554 2 | $554 1 | sold | sold | sold | sold | sold | sold | sold |
Dates which have been sold, or which are Not Available (N/A) can't be part of your date selection, sorry!
Continue »(start date - end date)
Room for x nights = $960
Here is the detail text